Hit enter after type your search item
Home / Toronto / News / Here are Friday’s winning OLG lottery numbers including LottoMax – June 18, 2021

Here are Friday’s winning OLG lottery numbers including LottoMax – June 18, 2021

img

Check your winning OLG lottery results from Friday June 18, 2021

TORONTO, June 19, 2021 – With no winner last week, tonight’s Lotto Max prize total has has attained a record-breaking $117 million, including a $70-million jackpot. Here are the results of this historical lottery as well as the rest of Friday night’s OLG lotteries.

Here are the OLG lottery results for Friday 18/06/2021:

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

11, 14, 15, 24, 34, 43 & 47 Bonus 36

MAXMILLION:

01, 03, 09, 10, 27, 32 & 46

01, 04, 10, 11, 15, 36 & 49

01, 04, 18, 22, 28, 40 & 41

01, 05, 10, 11, 26, 44 & 49

01, 06, 11, 23, 27, 34 & 43

01, 06, 17, 20, 23, 27 & 35

01, 06, 23, 24, 32, 43 & 50

01, 07, 14, 18, 23, 27 & 34

01, 10, 33, 39, 40, 48 & 50

01, 13, 34, 35, 38, 39 & 50

02, 03, 10, 28, 43, 47 & 48

02, 03, 12, 15, 17, 26 & 42

02, 03, 12, 17, 25, 28 & 46

02, 03, 17, 27, 39, 40 & 50

02, 05, 24, 30, 37, 39 & 41

02, 07, 11, 14, 23, 28 & 41

02, 14, 23, 30, 38, 44 & 48

02, 16, 20, 33, 44, 46 & 47

03, 04, 05, 19, 24, 31 & 36

03, 04, 08, 09, 14, 26 & 45

03, 06, 19, 24, 31, 40 & 48

03, 07, 20, 24, 34, 44 & 46

03, 09, 34, 35, 46, 48 & 49

03, 11, 21, 31, 32, 43 & 48

03, 13, 22, 26, 28, 34 & 48

03, 15, 20, 21, 29, 32 & 44

04, 05, 06, 10, 20, 36 & 48

04, 08, 11, 18, 34, 41 & 46

04, 14, 22, 29, 34, 35 & 46

04, 18, 24, 25, 28, 29 & 41

04, 20, 26, 34, 44, 45 & 46

05, 07, 09, 22, 39, 43 & 50

05, 09, 30, 33, 35, 37 & 50

05, 10, 12, 35, 37, 44 & 47

05, 12, 14, 18, 24, 41 & 46

05, 12, 20, 24, 33, 43 & 50

05, 20, 28, 35, 40, 43 & 46

06, 12, 18, 26, 29, 44 & 47

06, 13, 16, 17, 28, 29 & 50

06, 13, 16, 25, 28, 39 & 49

06, 20, 25, 27, 32, 44 & 47

06, 22, 24, 28, 38, 45 & 47

07, 09, 11, 21, 23, 42 & 50

07, 12, 14, 17, 30, 40 & 47

07, 12, 19, 26, 32, 40 & 46

07, 13, 29, 30, 38, 49 & 50

07, 14, 15, 18, 24, 32 & 39

07, 17, 23, 35, 42, 43 & 46

07, 18, 28, 32, 44, 45 & 48

07, 23, 31, 37, 38, 41 & 45

08, 10, 13, 28, 31, 41 & 43

08, 11, 13, 18, 35, 39 & 44

08, 13, 15, 24, 29, 31 & 33

08, 14, 24, 28, 35, 46 & 48

09, 13, 21, 23, 37, 45 & 46

09, 23, 31, 32, 34, 41 & 49

10, 19, 37, 40, 43, 45 & 47

10, 20, 24, 26, 31, 32 & 46

10, 23, 25, 26, 33, 46 & 49

12, 19, 22, 33, 40, 45 & 49

12, 21, 22, 25, 34, 38 & 46

13, 21, 23, 38, 42, 48 & 50

14, 15, 34, 36, 37, 43 & 48

14, 26, 37, 44, 46, 47 & 49

16, 17, 21, 25, 31, 40 & 49

16, 17, 24, 28, 30, 31 & 38

20, 23, 31, 34, 42, 46 & 48

22, 27, 33, 34, 42, 43 & 44

24, 29, 31, 34, 36, 44 & 47

25, 29, 32, 34, 36, 38 & 48

POKER LOTTO

Winning Hand: 6-S, 8-C, 7-S, 10-C, 4-C

Legend:C = CLUB,H = HEART,S = SPADE,D = DIAMOND
J = JACK,Q = QUEEN,K = KING,A = ACE

MEGA DICE LOTTO
2, 5, 15, 23, 26 & 33 Bonus 17.

PICK-2: 6 4

PICK-3: 4 9 2

PICK-4: 9 9 3 8

ENCORE: 6503032

DAILY KENO
8, 10, 14, 15, 16, 18, 20, 23, 26, 27,
28, 30, 43, 45, 46, 48, 50, 60, 62, 67.

MidDay lottery winning numbers

PICK-2:  7   4

PICK-3:  2   8   1

PICK-4:  3   7   8   7

ENCORE: 9389520

DAILY KENO
3,  5, 11, 12, 15, 16, 18, 23, 24, 27,
28, 32, 34, 35, 36, 39, 40, 53, 68, 70.

WHEEL OF FORTUNE® LOTTO Results

CATEGORY: 
CANADIAN THINGS
FREEDOM
HOCKEY
MOOSE
MOUNTAINS
SYRUP
TOQUE

© 2021 Califon Productions, Inc. “Wheel of Fortune” is a registered trademark of Califon Productions, Inc. All rights reserved.

SOURCE OLG Winners

Other articles from totimes.caotttimes.camtltimes.ca

  • Facebook
  • Twitter
  • Linkedin
  • Pinterest
  • Reddit
This div height required for enabling the sticky sidebar